
Size Guide
Women's Size Guide – Australian Measurements
Find your perfect fit using our Australian size chart below. Measurements are in centimetres (cm).
Tops, Blouses & Dresses
| AU Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Numeric | 6 | 8–10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 80–83 | 84–88 | 89–93 | 94–98 | 99–104 | 105–110 |
| Waist (cm) | 62–65 | 66–70 | 71–75 | 76–81 | 82–87 | 88–94 |
| Hips (cm) | 87–90 | 91–95 | 96–100 | 101–105 | 106–111 | 112–117 |
Bottoms & Pants
| AU Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Numeric | 6 | 8–10 | 12 | 14 | 16 | 18 |
| Waist (cm) | 62–65 | 66–70 | 71–75 | 76–81 | 82–87 | 88–94 |
| Hips (cm) | 87–90 | 91–95 | 96–100 | 101–105 | 106–111 | 112–117 |
| Inseam (cm) | 76 | 77 | 78 | 79 | 80 | 80 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20cm below your waist.
- Inseam: Measure from your crotch to the bottom of your ankle.
Still unsure? Email us at hello@celero.com.au and we'll help you find your size.
Have a question?
Notified by email when this product becomes available
Celero Printed Camp Shirt
$159.00

